Planting Information
Seed Planting and Soil Information
For geographically specific information on when to plant the heirloom seeds from one of our non-hybrid seed kits, first determine yourlocation on the USDA Zone Map, and then find the vegetable in question on the Planting Times page.
Follow these directions, and soon you’ll be growing lots of GMO free vegetables for you and your family!It’s not hard at all to be GMO free – put in an heirloom vegetable garden today, and make one small step toward freedom.That’s a big step for mankind.
| Vegetable | Planting Spacing | Thin to | Row Space | Seed Depth | Min. soil temp. | Ideal Soil Temp. |
| Basil | 1/2″ | 4″ | 18″ | 1/4″ | 65 | 70-85 |
| Bean,Bush, Dry | 3-4″ | No | 2-3′ | 1″ | 60 | 60-80 |
| Bean,Pole | 6/pole | 3/pole | 3-4′ | 1″ | 60 | 60-80 |
| Beet | 1″ | 2-4″ | 12-18″ | 1/2″ | 40 | 60-85 |
| Broccoli | 1″ | 24-30″ | 30″ | 1/4″ | 50 | 65-85 |
| BrusselsSprouts | 1″ | 24-30″ | 24-30″ | 1/4″ | 50 | 65-85 |
| Cabbage | 1″ | 24-30″ | 24-30″ | 1/4″ | 40 | 55-95 |
| Carrot | 1/4″-1/2″ | 1″ | 16-24″ | 1/2″ | 40 | 60-85 |
| Cauliflower | 1″ | 30″ | 30-36″ | 1/4″ | 40 | 55-80 |
| Celery | 8″ | No | 2-3′ | 1/8″ | 40 | 59-70* |
| Chard | 1″ | 3-6″ | 18-24″ | 1/2″ | 40 | 50-85 |
| Corn,OP | 3″ | 1′ | 3′ | 1″ | 50 | 60-95 |
| Cucumber | 2″ | 4″ | 3-4′ | 1/2″ | 60 | 65-95 |
| Kale/Collards | 1″ | 12″ | 2′ | 1/4″ | 50 | 65-85 |
| Lettuce | 1/3″ | 1′ | 12-18″ | 1/8″ | 35 | 40-80 |
| Melon | 3/pot | 2/hill | 5′ | 1/2″ | 60 | 75-95 |
| Okra | 12″ | No | 2-3′ | 1/4″ | 60 | 70-90 |
| Onion | 4″ | No | 12-18″ | 1/2″ | 40 | 50-95 |
| Parsley | 1/4″ | 1″ | 12-18″ | 1/4″ | 40 | 50-80 |
| Parsnip | 1/2″ | 2-3″ | 12-18″ | 1/2″ | 52 | 60-77 |
| Pea/snow,snap | 1-1/2″ | No | 3-5′ | 3/4″ | 40 | 50-75 |
| Pea/snow,snap for fall crop | 1-1/2″ | No | 3-5′ | 3/4″ | 40 | 50-75 |
| Pepper | 12-18″ | No | 2-3′ | 1/4″ | 60 | 68-95 |
| Pumpkin | 5/hill | 3/hill | 6′ | 1″ | 60 | 70-90 |
| Radish | 1/2″ | 2″ | 18″ | 1/2″ | 40 | 55-85 |
| Rutabaga/Turnip | 1/2″ | 3-4″ | 18″ | 1/4″ | 40 | 60-95 |
| Spinach | 1″ | 2″ | 12-18″ | 1/2″ | 35 | 45-65 |
| Spinach,fall crop | 1″ | 2″ | 12-18″ | 1/2″ | 35 | 45-65 |
| Squash,patty pan | 5/hill | 2-3/hill | 4′ | 1″ | 60 | 70-90 |
| Squash,winter | 5/hill | 3/hill | 4-6′ | 1″ | 60 | 70-90 |
| Squash,summer | 5/hill | 2-3/hill | 4′ | 1″ | 60 | 70-90 |
| Tomato | 3′ | No | 3′ | 1/4″ | 50 | 60-85 |
| Watermelon | 3/pot | 2/hill | 5′ | 1/2″ | 60 | 75-95 |
| Zucchini | 5/hill | 2-3/hill | 4′ | 1″ | 60 | 70-90 |




